Kite Components - Carbon rods & TubesPrices in $AUD and include GST
| Solid Rods |
 |
Code | OD mm | ID | Length cm |
Weight per m (g) | Stiffness Factor | Price per length |
| CR025 | 0.25 | na | 120 | 0.1 | | 9.50 |
| CR05 | 0.5 | na | 120 | 0.3 | | 9.50 |
| CR08 | 0.8 | na | 120 | 0.5 | | 9.50 |
| CR10 | 1 | na | 100 to 200 | 1.1 | | 9.50/m |
| CR13 | 1.3 | na | 100 to 200 | 2.0 | | 7.50/m |
| CR15 | 1.5 | na | 120 | 3.1 | | 10.50 |
| CR18 | 1.8 | na | 120 | 3.6 | | 10.50 |
| CR20 | 2 | na | 100 to 300 | 4.5 | | 8.50/m |
| CR25 | 2.5 | na | 120 | 7.8 | | 11.50 |
| CR30 | 3 | na | 100 to 300 | 10.2 | | 10.00/m |
| CR40 | 4 | na | 100 to 300 | 17.7 | | 11.50/m |
Some of the rods above come in long lengths indicated by the length expressed "100 to300" This means we have it in 3m lengths and can cut to your requirements
| Carbon Tubes - Avia |
 |
Code | OD mm | ID mm | Length cm |
Weight per m (g) | Stiffness Factor | Price per length |
| CT1250 | 3 | 1.8 | 75 | 6.9 | 0.3 | 14.000 |
| CT1570 | 4 | 2.4 | 75 | 10.4 | 0.7 | 14.00 |
| CT1800 | 4.6 | 2.7 | 101.5 | 15.8 | 1.3 | 14.00 |
| CT1880 | 4.8 | 2.9 | 82.5 | 15.8 | 1.4 | 14.00 |
| CT1960 | 5 | 3.0 | 82.5 | 16.7 | 1.7 | 14.95 |
| CT2200 | 5.6 | 3.3 | 82.5 | 22.8 | 2.6 | 15.50 |
| CT2300 | 5.8 | 3.5 | 82.5 | 24.7 | 3.1 | 15.50 |
| CT2400 | 6.1 | 3.7 | 82.5 | 27.6 | 3.7 | 15.50 |
| CT2540 | 6.4 | 3.8 | 82.5 | 30.5 | 4.6 | 16.50 |
| CT2540M | 6.4 | 3.8 | 100 | 30.5 | 4.6 | 19.00 |
| CT2540L | 6.4 | 3.8 | 110 | 30.5 | 4.6 | 20.00 |
| CT3150 | 8.0 | 6.0 | 82.5 | 33.5 | 6.9 | 20.00 |
| CT3150L | 8.0 | 6.0 | 101.5 | 33.5 | 6.9 | 21.00 |
| Carbon Tubes in long lengths up to 3m |
|
|
Code | OD mm | ID mm | Length cm |
Weight per m (g) | Stiffness Factor | Price |
| DS55 | 5.4 | 3.5 | 100-300 | 18.8 | 1.6 | 10.50/m |
| DS60 | 6 | 3.5 | 100-300 | 22.8 | 2.7 | 11.00/m |
| Gforce - Made in the USA |
 |
Code | OD mm | ID mm | L |
Weight per rod | Price per length |
| SUL | 8.8 - 6.1 | 7.2 - 5.0 | 82.5 | 15.2 | 27.00 |
| UL | 9.0 - 6.1 | 7.2 - 5.4 | 82.5 | 12.6 | 24.00 |
| Parallel UL | 7.3 | 6.2 | 82.5 | 14.8 | 24.00 |
| Skinny SUL | 7.5 - 4.9 | 6.2 - 3.7 | 82.5 | 11.8 | 28.00 |
| Skinny UL | 7.2 - 4.5 | 6.2 - 3.7 | 82.5 | 7.6 | 26.00 |
| Skinny SDS | 8.0 - 4.5 | 6.4 - 3.3 | 101.5 | 16.4 | 31.00 |
| Carbon Tubes - Exel - European |
 |
Code | OD mm | ID mm | Length cm |
Weight per m (g) | Stiffness Factor | Price per m |
| CTE4 | 3.9 | 2.5 | 100 or 200 | 10.5 | .5 | 10.50 |
| CTE5 | 4.9 | 3.5 | 100 or 200 | 14.5 | 1.4 | 13.00 |
| CTE5.5 | 5.5 | 3.8 | 100 or 200 | ? | ? | 13.00 |
| CTE6 | 5.9 | 3.5 | 100 or 200 | 31.3 | 2.3 | 14.00 |
| CTE8L | 7.9 | 6.0 | 100 or 200 | 37.0 | 8.9 | 21.00 |
| CTE10L | 9.9 | 8.0 | 100 or 200 | 37.4 | ? | 24.00 |
| CTE12 | 11.9 | 9.0 | 100 or 200 | 70.3 | 38 | 65.00 |
| CTE15 | 15 | 12.0 | 100 or 200 | 94.2 | 50 | 80.00 |
| CTE20 | 20 | 17.? | 100 or 200 | ? | big | 115.00 |
| Carbon Flats or Rectangular/Box Section |
 |
Code | Width mm | Depth mm | Length cm |
Weight per m (g) | Price per m |
| CFR48 | 3.0 | 0.5 | 122 | 2.0 | 8.50 |
| CFR81 | 7.8 | 0.8 | 122 | 7.9 | 11.20 |
| CFR86 | 3.1 | 0.9 | 122 | 3.9 | 9.00 |
| CFR89 | 2.7 | 0.9 | 122 | 3.6 | 9.50 |
| CFR10 | 4.2 | 1.0 | 122 | 6.7 | 10.00 |
| CFR14 | 4.5 | 1.5 | 122 | 9.7 | 12.50 |
| CFR17 | 11.1 | 1.8 | 122 | 30.5 | 21.50 |
| CFR23 | 5.6 | 2.3 | 122 | 19.5 | 18.00 |
| CFR19 | 20.0 | 5.0 | 122 | 146.8 | 85.00 |
|